<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evan grant &#187; Projects</title>
	<atom:link href="http://www.evangrant.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evangrant.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 17:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autostadt VAG Wolfsburgh Germany</title>
		<link>http://www.evangrant.com/2010/06/autostadt-vag-wolfsburgh-germany/</link>
		<comments>http://www.evangrant.com/2010/06/autostadt-vag-wolfsburgh-germany/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:33:08 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=315</guid>
		<description><![CDATA[The birth place of Volkswagen. As a classic VW geek how could I resist. That reminds me, here&#8217;s my long lost love Off we set to perform some projection mapping at the Volkswagen Audi Group equivalent of Disney land. Celebrating the 10th birthday of the autostadt with a festival of light! Check out the video below.]]></description>
		<wfw:commentRss>http://www.evangrant.com/2010/06/autostadt-vag-wolfsburgh-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACDC Vs Iron Man 2</title>
		<link>http://www.evangrant.com/2010/04/acdc-vs-iron-man-2-architectural-projection-mapping-on-rochester-castle/</link>
		<comments>http://www.evangrant.com/2010/04/acdc-vs-iron-man-2-architectural-projection-mapping-on-rochester-castle/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:56:23 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=285</guid>
		<description><![CDATA[ACDC Vs Iron Man 2 &#8211; Architectural Projection Mapping on Rochester Castle My latest project, working with the team to projection map Rochester castle for ACDC Vs Iron Man! On the site of a thousand years of violent history, ACDC were pitted against Iron Man in a ground breaking architectural projection mapping project.  The front [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2010/04/acdc-vs-iron-man-2-architectural-projection-mapping-on-rochester-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Branchage</title>
		<link>http://www.evangrant.com/2009/10/battle-of-branchage/</link>
		<comments>http://www.evangrant.com/2009/10/battle-of-branchage/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:21:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=227</guid>
		<description><![CDATA[Check out my latest venture into the world of 3D architectural projection mapping!]]></description>
		<wfw:commentRss>http://www.evangrant.com/2009/10/battle-of-branchage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Digital Week</title>
		<link>http://www.evangrant.com/2009/10/london-digital-week-2/</link>
		<comments>http://www.evangrant.com/2009/10/london-digital-week-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:11:16 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[MultiTouch]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=216</guid>
		<description><![CDATA[Take a look at some of our latest work at TENT Digital as part of London Digital Week.]]></description>
		<wfw:commentRss>http://www.evangrant.com/2009/10/london-digital-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Digital Week</title>
		<link>http://www.evangrant.com/2009/07/london-digital-week/</link>
		<comments>http://www.evangrant.com/2009/07/london-digital-week/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:10:40 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[MultiTouch]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=191</guid>
		<description><![CDATA[My company seeper have been commisioned by Dezeen architecture and design magazine and Tent Digital to exhibit our latest at London Digital WeekWe will be showcasing our new Multi Touch sphere and a multi player, multi-touch music sequencer! Here&#8217;s a teaser of the sphere prototype.]]></description>
		<wfw:commentRss>http://www.evangrant.com/2009/07/london-digital-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Cinema &#8211; Ghostbusters</title>
		<link>http://www.evangrant.com/2008/12/secret-cinema-ghostbusters/</link>
		<comments>http://www.evangrant.com/2008/12/secret-cinema-ghostbusters/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:48:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ghostbusters]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion track]]></category>
		<category><![CDATA[open frameworks]]></category>
		<category><![CDATA[secret cinema]]></category>
		<category><![CDATA[seeper]]></category>
		<category><![CDATA[spirits]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=92</guid>
		<description><![CDATA[The seeper team Memo, Found Collective and Alexis have been ghosting with Secret Cinema. In the pursuit of instilling fear into the general public we created and setup an interactive motion tracking wall for the Future Shorts, Secret Cinema showing of Ghostbusters. Users entering a re-creation of the library from the film saw themselves as [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2008/12/secret-cinema-ghostbusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Will</title>
		<link>http://www.evangrant.com/2008/09/last-will/</link>
		<comments>http://www.evangrant.com/2008/09/last-will/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:19:54 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=84</guid>
		<description><![CDATA[I&#8217;m currently working as technical director on a MITE: Multiplatform Immersive Theatrical Experience. I have the pleasure to be working with what I consider to be the purveyors of the finest entertainment experiences around, Punch Drunk. Partner that with the gaming diversity of Hide and Seek and the technical mite of Hewlett Packard; what a [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2008/09/last-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pi is out the Oven</title>
		<link>http://www.evangrant.com/2008/07/the-pi-is-out-the-oven/</link>
		<comments>http://www.evangrant.com/2008/07/the-pi-is-out-the-oven/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:23:19 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MultiTouch]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=73</guid>
		<description><![CDATA[Arts and technology collective seeper baked a giant interactive Pi for the 2008 Glastonbury Festival. The filling being the audience. They asked: “If there is no beginning and no end, then what?” their answer” Pi, Pie or a circle?” In this instant a 16 metre round Big Top tent in the festivals Trash City area, [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2008/07/the-pi-is-out-the-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking an Interactive Pi for Glastonbury</title>
		<link>http://www.evangrant.com/2008/06/baking-an-interactive-pi-for-glastonbury/</link>
		<comments>http://www.evangrant.com/2008/06/baking-an-interactive-pi-for-glastonbury/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:17:53 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=72</guid>
		<description><![CDATA[Arts and technology collective seeper have baked a giant interactive Pi for this years Glastonbury Festival. The filling being the audience. They asked: “If there is no beginning and no end, then what?” the answer Pi, Pie or a circle. In this instant a 16 metre round Big Top tent in the festivals Trash City [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2008/06/baking-an-interactive-pi-for-glastonbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Wave</title>
		<link>http://www.evangrant.com/2008/06/standing-wave/</link>
		<comments>http://www.evangrant.com/2008/06/standing-wave/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:46:54 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.evangrant.com/?p=70</guid>
		<description><![CDATA[I&#8217;ve just got back from two wonderful weeks in Aldeburgh, Suffolk England. Working with my friends from Flat E, Mike Challis and Simon Limbrick we have created a Cymatic installation for the 61st Aldeburgh Music Festival. I&#8217;ll be uploading some video and more information soon, in the meantime here&#8217;s some photos and information on the [...]]]></description>
		<wfw:commentRss>http://www.evangrant.com/2008/06/standing-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
